Know Your Ward
| Ward Number | Ward Name | Counsilors Name | Mobile No | Phone No |
| 1 | Kola | Panduranga Malpe | 9945271364 | NA |
| 2 | Vadabandeshwara | Anandi | 9945413736 | NA |
| 3 | Malpe Central | Vijay Kundar | 9945413736 | NA |
| 4 | Kodavooru | Meenakshi Madav Bannaje | 9341149820 | NA |
| 5 | Kalmadi | Indira Shekar | 2537466 | |
| 6 | Moodubettu | Suresh Shetty | 9448108814 | 9901728524 |
| 7 | Kodankooru | Janaki Ganapathi shettigar | 9343284745 | 2529683 |
| 8 | Nitturu | Lakshmi Sanjeeva shetty | 9980968100 | 2581865 |
| 9 | Subramanyanagara | Narayana | 9964584335 | NA |
| 10 | Goaplapura | Jayananda | 9845268403 | 2580995 |
| 11 | Kakunje | Latha B Poojari | 9964898354 | NA |
| 12 | Karamballi | Geetha Sherigar | 9342647395 | NA |
| 13 | Modu Perampalli | Ramesh Naik | 9945271364 | NA |
| 14 | Sarale bettu | Bharathi B Naik | 9448501315 | 2544207 |
| 15 | Shetty bettu | Dinakara Shetty Herga | 9945271364 | NA |
| 16 | Parkala | Sumeethra R Naik | 9448931691 | NA |
| 17 | Eshwaranagar | Mahesh Takur | 9741729999 | NA |
| 18 | Manipal | Devendra Prabhu | 9964015577 |
NA |
| 19 | Sagri | Sandya S Nayak | 9342489655 | NA |
| 20 | Indrali | Jayakiran Rao | 9845406514 | NA |
| 21 | Indira Nagara | Laxmi Sherigarthi | 9902210513 | NA |
| 22 | Badagubettu | KiranKumar | 9448026986 | NA |
| 23 | Chitpady | Naveen Bhandary | 9844119908 | NA |
| 24 | Kasturba Nagara | Pradeep Kundar | 9886735666 | NA |
| 25 | Kunjibettu | Mohan Upadya | 9242475712 | NA |
| 26 | Kadiyali | Bharathi Chandrashekar | 9972770402 | NA |
| 27 | Gundibail | Prabhakar Poojary | 9448327922 | NA |
| 28 | Bannanje | B. Ravi Amin | 9880838732 | NA |
| 29 | Tenkapete | Shyam Prasad Kudva | 9448354785 | NA |
| 30 | Olakadu | Geetha Ravi Shet | 9964899633 | NA |
| 31 | Bailoor | Nithyananda Olakadu | 9901723177 | NA |
| 32 | Kinnimulky | Amruthakala Krishnamurthy | 9880610628 | NA |
| 33 | Ajjarakadu | Yashpal Suvarna | 9945246366 | NA |
| 34 | Shiribeedu | Dr. M.R. Pai | 9845308408 | NA |
| 35 | Ambalapady | vasanthi Shetty | 9845336284 | NA |